Cover | Standard | Premier | Premier Plus | Platinum |
---|---|---|---|---|
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Days per trip | 31 | 31 | 45 | 45 (60 Days Per Trip Extension Is Available) |
Policy excess/Deductible | £100 | £60 | £40 | Nil |
Cancellation - If you are unable to go on your trip | £1,500 | £3,000 | £5,000 | £7,500 |
If your departure is delayed Maximum | £150 | £300 | £300 | £500 |
If your departure is delayed per 12 hours | £10 | £30 | £30 | £50 |
If you miss your departure | £500 | £1,000 | £1,000 | £1,500 |
If you miss your connection | £500 | £1,000 | £1,000 | £1,500 |
If you choose to abandon your travel plans | £1,500 | £3,000 | £5,000 | £7,500 |
If a major incident happens while you are on your trip - Additional travel expenses to move to a safer area | £1,000 | £1,000 | £1,000 | £1,000 |
If a major incident happens while you are on your trip - Prescribed medication | £150 | £150 | £150 | £150 |
If you need emergency medical treatment abroad | £5,000,000 | £10,000,000 | £10,000,000 | £10,000,000 |
If you incur additional medical expenses abroad | £10,000,000 | £5,000,000 | £10,000,000 | £10,000,000 |
If you incur additional medical expenses abroad - Additional accommodation | No Cover | No Cover | No Cover | £5,000 |
If you need to be brought home | £5,000,000 | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to be brought home - Body/Ashes | £25,000 | £25,000 | £25,000 | £50,000 |
If you are buried or cremated abroad | £2,000 | £5,000 | £5,000 | £5,000 |
If you are admitted to hospital maximum | £400 | £1,000 | £1,000 | £1,500 |
If you are admitted to hospital per 24 hours | £20 | £50 | £50 | £50 |
Curtailment - If you have to cut your trip short | £1,500 | £3,000 | £5,000 | £7,500 |
If your checked-in baggage is delayed | £100 | £150 | £150 | £350 |
If your valuables are lost, stolen or accidentally damaged | £1,000 | £1,000 | £1,000 | £1,000 |
If your valuables are lost, stolen or accidentally damaged - Single Article Limit | £250 | £250 | £250 | £250 |
If your gadgets are lost, stolen or accidentally damaged | £1,000 | £2,000 | £2,000 | £3,000 |
If your other possessions are lost, stolen or accidentally damaged | £1,000 | £1,500 | £2,000 | £5,000 |
If your other possessions are lost, stolen or accidentally damaged - Single Article Limit | £250 | £250 | £250 | £500 |
If you cash or event tickets are lost or stolen - Cash | £250 | £500 | £500 | £500 |
If you need emergency travel documents - Travel and accommodation expenses | £100 | £200 | £200 | £250 |
If you need emergency travel documents - Emergency travel documents | £100 | £200 | £200 | £250 |
If you need legal advice | £10,000 | £50,000 | £50,000 | £100,000 |
If you are killed, injured or disabled following an accident - Death | £5,000 | £30,000 | £30,000 | £70,000 |
If you are killed, injured or disabled following an accident - Loss of sight/Loss of limb (one eye or limb) | £2,500 | £30,000 | £30,000 | £35,000 |
If you are killed, injured or disabled following an accident - Loss of sight/Loss of limb (both eyes or limbs) | £2,500 | £30,000 | £30,000 | £70,000 |
If you are killed, injured or disabled following an accident - Permanent and total disablement | £2,500 | £30,000 | £30,000 | £70,000 |
If you are held legally liable for injury or property damage | £1,000,000 | £2,000,000 | £2,000,000 | £2,000,000 |
If your return journey to your home country is delayed Maximum | No Cover | No Cover | No Cover | £350 |
If your return journey to your home country is delayed per 12 hours | No Cover | No Cover | No Cover | £35 |
- Travel Insurance By PolicyPolicy EnhancementsBy TravellerBy DestinationExisting CustomersSee how much you could save! Get a Quote
- Why Holidaysafe?
- Tips & Advice
- Help Centre Sales AssistanceEmergency AssistanceSee how much you could save! Get a Quote
- Media
- EXISTING CUSTOMER